References
Taubate & Japeri, Brazil
Owner: Petrobras
Contractor: Toyo Engineering
System Design: Petrogas
Supplied:
| Quantity | Device |
|---|---|
| 6 | 12" HSV086 ANSI 600 |
| 6 | 12" R100(S)-M ANSI 600 |
| 6 | 12" C210S ANSI 600 |
| 4 | 2" HSV086 ANSI 600 |
| 4 | 2" R100(S)-M ANSI 600 |
| 4 | 2" R100S ANSI 600 |
| Inlet pressure (min-max) | 36,3-97,8 bar |
| Outlet pressure(min-max) | 34,3-72,5 bar |
| Max. gas flow | 201500 nm³/h |
Damietta LNG Terminal, Egypt
Owner: SEGAS
Contractor: SEGAS
System Design: Instromet
Supplied:
| Quantity | Device |
|---|---|
| 5 | 12" HSV086 ANSI 600 |
| 5 | 12" R100(S) ANSI 600 |
| 5 | 12" R100(S)-M ANSI 600 |
| Inlet pressure (min-max) | 35-37 bar |
| Outlet pressure(min-max) | 32 bar |
| Max. gas flow | 1000000 nm³/h |
