References
Project name: Az Zour, Kuwait
Project Owner: MEW (Ministry of Electricity & Water), Kuwait
Contractor: Siemens Power Generation Group (PG)
System Designer: Rotring Engineering GmbH
Capacity: 1000 MW
Supplied:
| Quantity | Device |
| 3 | 16" HSV086 ANSI 300 |
| 2 | 12" R101S ANSI 300 |
| Inlet pressure (min-max) | 30-45 bar |
| Max. outlet pressure | 21 bar |
| Max. gas flow | 192500 nm³/h |
Project name: Gebze and Adapazari, Turkey
Project owner: InterGen
Contractor: Enka
System Design: Instromet, Belgium
Capacity: 1555 MW
Supplied:
| Quantity | Device |
| 7 | 8" R100 ANSI 600 |
| Inlet pressure (min-max) | 45-65 bar |
| Max. outlet pressure | 37 bar |
| Max. gas flow | 240000 nm³/h |
Project name: Termorio Phase 3, Brazil
Project owner: Petrobras
Contractor: Alstom
System Design: Petrogas
Capacity: 1040 MW
Supplied:
| Quantity | Device |
| 6 | 8" HSV086 ANSI 600 |
| 2 | 8" R100(S) |
| 6 | 6" R100(S) |
| Inlet pressure (min-max) | 26.9-32.3 bar |
| Max. outlet pressure | 23.1 bar |
| Max. gas flow | 87133 nm³/h |
Project name: Lumut 3, Malaysia
Project owner: GB3 (Malakoff Berhad)
Contractor: Alstom Power
System Design: Petrogas
Capacity: 650 MW
Supplied:
| Quantity | Device |
| 2 | 12" HSV086 ANSI 600 |
| 2 | 10" R100(S) ANSI 600 |
| Inlet pressure (min-max) | 29-75 bar |
| Max. outlet pressure | 25 bar |
| Max. gas flow | 150000 nm³/h |
Project name: Phu My 3, Vietnam
Project owner: Phu My 3 Consortium
Contractor: Siemens
System Design: Rotring Engineering GmbH
Capacity: 720 MW
| Quantity | Device |
| 2 | 8" HSV086 ANSI 600 |
| 2 | 6" R100(S) ANSI 600 |
| Inlet pressure (min-max) | 40-55 bar |
| Max. outlet pressure | 30 bar |
| Max. gas flow | 126000 nm³/h |
