A050
General
The SDM-A050 is a mechanical safety shut-off device of the 'slam shut type' and has evolved from type A050 as used in the Cocon.
The diaphragm housing is connected to the system by a pipe. If the pressure (1) is too high, the diaphragm (2) pushes against the spring (3) and unlocks the locking system (5) with a control pin and the intermediate plate. This moves the shut-off pin in the locking system upwards, moving up the stem (4) of the spring (7) loaded valve (6) and blocking the gas supply.
The locking system can be reset with the button on top of the A050 (8). The spring in the housing pushes the intermediate plate back in its original position.
With the emergency button on the side of the switch mechanism, it is easy to manually initiate a valve closure.
Maintenance
Maintenance work is limited to replacing the O-rings and diaphragms. Gorter Controls recommends a maximum lifespan of 4 years. This applies to all dynamic O-rings (seals between the moving parts) and the diaphragm. For static O-rings (seals between fixed, non-moving parts) Gorter Controls advises a lifespan of 6-7 years. You can find all required parts for maintenance work in the added parts list.
Features
- Release Mechanism:
- Reliable.
- Not sensitive to vibrations.
- Low maintenance costs.
- Erosion-free enclosure of the seat ring.
- Easy to reset by hand.
- Easy to assemble / disassemble:
- valve body remains in line during maintenance.
- seat ring is easy to inspect.
- Possibility of vertical built-in.
- Position indicator.
Technical specifications
General
| Type | SDM A050 |
| Nominal Diameter | 2" - 4" |
| Pressure categories | PN16, ANSI 150 |
| Design | DIN 3381, BS 1873, ANSI B16.10 |
| Operating pressure | up to 19.6 bar |
| Threshold Overpressure | 0.06 - 11 bar |
| Threshold Underpressure | upon request |
| Reproducibility High pressure | AG 1 between 5 - 11 bar AG 2.5 between 0.2 - 5 bar AG 5 between 0.06 - 0.2 bar |
| Operating temperature | -20°C to +60°C |
| Ambient temperature | -30°C to +60°C |
| Closing time | < 1 sec |
| Mounting position | horizontally and vertically |
| DIN DVGW No. HSV | DG-4375AT0143 |
Setting ranges
| Art. Number | Range (bar) LP | Colour |
|---|---|---|
| 8501210131000 | 0.1 - 0.3 | White / Red |
| 8501210133900 | 0.2 - 0.6 | Black / Red |
| 8501210135900 | 0.6 - 1.2 | Yellow / Green |
| Art. Number | Range (bar) MP | Colour |
|---|---|---|
| 8501210128000 | 0.0 - 1.0 | Brown |
| 8501210133900 | 1.0 - 5.0 | Black / Red |
| 8501210135900 | 5.0 - 11.0 | Yellow / Green |
Material specifications
| Part | Material |
|---|---|
| Valve body | GS-C25N |
| Valve plug | St52-3N |
| Valve plug stem | RVS303 |
| Seat ring | St52-3N |
| Bottom cover | St52-3N |
| O-ring seals | NBR |
| Static O-rings | NBR |
| Operational parts | RVS303 |
| Housing release mechanism | Aluminium |
| Diaphragm | NBR with nylon |
Dimensions and Weights
| Nominal Diameter | L | H1 | H2 | G |
|---|---|---|---|---|
| DN 50 | 230 | 235 | 88 | 20 |
| DN 80 | 310 | 265 | 116 | 30 |
| DN 100 | 350 | 280 | 134 | 40 |
Determination of the capacity
To limit the flow forces, we would advise not to exceed the following flow rate. Use the formula below for this purpose.
Qmax<= K * D1Sqrt Pi min
in which
D1 = nominal diameter in mm
Pi min= minimum inket pressure in bar (abs)
Qmax = maximum flow in Mn3/h
K= 250 for DN = 2"
K= 45 for DN = 3"
K= 18 for DN = 4"
